<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Club and Putter&#187;  : Golf Equipment Reviews</title>
	<atom:link href="http://clubandputter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://clubandputter.com</link>
	<description>Golf equipment reviews, playing strategies, and PGA Tour News</description>
	<lastBuildDate>Fri, 07 May 2010 00:26:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 4 Best Club Sets for a Beginner</title>
		<link>http://clubandputter.com/golf-clubs-for-beginners/the-4-best-club-sets-for-a-beginner</link>
		<comments>http://clubandputter.com/golf-clubs-for-beginners/the-4-best-club-sets-for-a-beginner#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Clubs for Beginners]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>
		<category><![CDATA[Iron Sets]]></category>
		<category><![CDATA[Putters]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=29</guid>
		<description><![CDATA[


New golfers have a very specific set of requirements, and the wrong choice of equipment could make their problems a lot worse, rather than improving their game. Here are some recommendations for clubs which will suit the game of someone who is starting off on the long road to golfing excellence.

GX Squared Ti Driver
Already respected [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/golf-clubs-for-beginners/the-4-best-club-sets-for-a-beginner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Best Drivers for the Average Golfer</title>
		<link>http://clubandputter.com/nike-golf-clubs/the-5-best-drivers-for-the-average-golfer</link>
		<comments>http://clubandputter.com/nike-golf-clubs/the-5-best-drivers-for-the-average-golfer#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callaway Golf]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>
		<category><![CDATA[Golf Clubs for Beginners]]></category>
		<category><![CDATA[Nike Golf Clubs]]></category>
		<category><![CDATA[Ping Golf]]></category>
		<category><![CDATA[Taylor Made Golf Clubs]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=33</guid>
		<description><![CDATA[&#60;!&#8211; 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 	&#8211;&#62;
There are plenty of drivers out there on the market. Some are going to be better than others. If you’re confused by the various models, here are five which have been generally well-received and which cover a wide range of player preferences and standards.

Ping [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/nike-golf-clubs/the-5-best-drivers-for-the-average-golfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Best Putters for the Average Golfer</title>
		<link>http://clubandputter.com/nike-golf-clubs/the-5-best-putters-for-the-average-golfer</link>
		<comments>http://clubandputter.com/nike-golf-clubs/the-5-best-putters-for-the-average-golfer#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleveland Golf]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>
		<category><![CDATA[Nike Golf Clubs]]></category>
		<category><![CDATA[Putters]]></category>
		<category><![CDATA[Taylor Made Golf Clubs]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=31</guid>
		<description><![CDATA[&#60;!&#8211; 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 	&#8211;&#62;
It’s not as sexy as the long game, but putting is usually what wins – and loses – championships. After all, unless you’re some kind of golfing freak of nature, the last shot you play on any given hole is probably a putt. So [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/nike-golf-clubs/the-5-best-putters-for-the-average-golfer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade Burner Driver Review</title>
		<link>http://clubandputter.com/golf-club-reviews/taylormade-burner-driver-review</link>
		<comments>http://clubandputter.com/golf-club-reviews/taylormade-burner-driver-review#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>
		<category><![CDATA[Taylor Made Golf Clubs]]></category>
		<category><![CDATA[Taylor Made Burner Driver]]></category>
		<category><![CDATA[TaylorMade Burner Driver]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=4</guid>
		<description><![CDATA[This club’s unique selling point is its lightness and length. Compared to most clubs, it is longer (46 ¼ inches), but more importantly, at 49 grams it’s some ten per cent lighter than most of its contemporaries. And in golf, that can make a considerable difference, even if one has to get used to the [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/golf-club-reviews/taylormade-burner-driver-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland HiBORE Driver Review</title>
		<link>http://clubandputter.com/golf-club-reviews/cleveland-hibore-driver-review</link>
		<comments>http://clubandputter.com/golf-club-reviews/cleveland-hibore-driver-review#comments</comments>
		<pubDate>Thu, 27 Aug 2009 03:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleveland Golf]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=5</guid>
		<description><![CDATA[Although it might sound like the name of a not-very-good stand-up comedian from Ohio, the HiBORE is a pretty serious club. In terms of shape it is a radical departure from most of what has come before it. This is due to its design which has, as its objective, the same kind of aims of [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/golf-club-reviews/cleveland-hibore-driver-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland CG4</title>
		<link>http://clubandputter.com/golf-club-reviews/cleveland-cg4</link>
		<comments>http://clubandputter.com/golf-club-reviews/cleveland-cg4#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cleveland Golf]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>
		<category><![CDATA[Iron Sets]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=6</guid>
		<description><![CDATA[Cleveland’s CG4 irons are made with the popular cavity back design, meaning in theory that it should be relatively easy to get the ball into the air as well as being forgiving clubs. They have more carbon and less density than other irons, In common with other Cleveland clubs, the CG4 line is said to [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/golf-club-reviews/cleveland-cg4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade r7 460</title>
		<link>http://clubandputter.com/golf-club-reviews/taylormade-r7-460</link>
		<comments>http://clubandputter.com/golf-club-reviews/taylormade-r7-460#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>
		<category><![CDATA[Taylor Made Golf Clubs]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=7</guid>
		<description><![CDATA[Another driver in the TaylorMade collection, the r7 460 features yet more technological cleverness, this time in the form of what is called Ultra-thin Wall Technology, or UTW and Pull-Face construction (which is nothing to do with what kids do when you tell them to take a bath, but refers to the fact that the [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/golf-club-reviews/taylormade-r7-460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway X460 Review</title>
		<link>http://clubandputter.com/golf-club-reviews/callaway-x460</link>
		<comments>http://clubandputter.com/golf-club-reviews/callaway-x460#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Callaway Golf]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Golf Club Reviews]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=8</guid>
		<description><![CDATA[Before the X460, Callaway had a club called the Big Bertha. An interesting name for a club, but arguable no longer appropriate, as the X460 is bigger.
The “460” refers to the size of the club head, and is currently the maximum permissible size. Thus it has a six cc advantage over Bertha. Does it make [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/golf-club-reviews/callaway-x460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizuno MP-60 Review</title>
		<link>http://clubandputter.com/mizuno/mizuno-mp-60-review</link>
		<comments>http://clubandputter.com/mizuno/mizuno-mp-60-review#comments</comments>
		<pubDate>Sun, 23 Aug 2009 06:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iron Sets]]></category>
		<category><![CDATA[Mizuno]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=9</guid>
		<description><![CDATA[The MP-60 irons take the lead so far for impressive terminology. These include a technology called Cut Muscle – not something I would imagine you want during a round of golf, but these days we’ll take whatever we can if it helps our game – and modified u-grooves, which sounds like something you can use [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/mizuno/mizuno-mp-60-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade RAC OS2 Mens</title>
		<link>http://clubandputter.com/golf-club-reviews/taylormade-rac-os2-mens</link>
		<comments>http://clubandputter.com/golf-club-reviews/taylormade-rac-os2-mens#comments</comments>
		<pubDate>Sat, 22 Aug 2009 06:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf Club Reviews]]></category>
		<category><![CDATA[Iron Sets]]></category>
		<category><![CDATA[Taylor Made Golf Clubs]]></category>

		<guid isPermaLink="false">http://clubandputter.com/?p=10</guid>
		<description><![CDATA[The Taylor Made RAC OS 2 irons win the prize for “irons which take longer to pronounce than to hit a ball with”. By my estimation, by the time you have said the name, you could have played a couple of rounds on a seven thousand yard course.
These irons have an oversized head which aims [...]]]></description>
		<wfw:commentRss>http://clubandputter.com/golf-club-reviews/taylormade-rac-os2-mens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
